
Home |
Applicant Info |
Attendee Info |
Orientation Meetings |
History of BBS |
Hall of Fame |
Sponsors |
Links |
The American Legion |
BBS on Facebook |
School Resources |
Program Overview |
2023 American Legion Buckeye Boys State Orientation Meetings
Revised March 16, 2023
Orientations sorted by Ohio Legion district.
DATE | DAY | TIME | LOCATION | POST # |
April 16 | Sunday | 10:00 AM | Orwell | 719 |
215 N Maple St, Orwell, OH 44076 | ||||
April 18 | Tuesday | 07:30 PM | Newton Falls | 236 |
2025 E River Rd, Newton Falls, OH 44444 | ||||
April 23 | Sunday | 01:00 PM | Lake Milton | 737 |
16465 Milton Ave, Lake Milton, OH 44429 | ||||
April 30 | Sunday | 01:00 PM | McConnelsville | 24 |
61 S Kennebec Ave, McConnelsville, OH 43756 | ||||
April 30 | Sunday | 02:00 PM | Englewood | 707 |
200 W National Rd, Englewood, OH 45322 | ||||
April 30 | Sunday | 02:00 PM | Medina | 202 |
620 N Broadway St, Medina, OH 44256 | ||||
April 30 | Sunday | 02:00 PM | Willowick | 678 |
570 E 328th St, Willowick, OH 44095 | ||||
April 30 | Sunday | 02:00 PM | Leetonia | 131 |
540 Main St, Leetonia, OH 44431 | ||||
May 1 | Monday | 07:00 PM | Mt. Carmel | 72 |
497B Old State Rte 74, Cincinnati, OH 45244 | ||||
May 2 | Tuesday | 07:00 PM | Ottawa | 63 |
218 W Main St, Ottawa, OH 45875 | ||||
May 2 | Tuesday | 07:00 PM | Mason | 194 |
401 Reading Rd, Mason, OH 45040 | ||||
May 3 | Wednesday | 07:00 PM | Wauseon | 265 |
1105 N Shoop Ave, Wauseon, OH 43567 | ||||
May 3 | Wednesday | 07:00 PM | Versailles | 435 |
106 S Center St, Versailles, OH 45380 | ||||
May 3 | Wednesday | 07:00 PM | Johnstown | 254 |
180 W Maple St, Johnstown, OH 43031 | ||||
May 3 | Wednesday | 07:30 PM | Sandusky | 83 |
3615 Hayes Ave, Sandusky, OH 44870 | ||||
May 4 | Thursday | 07:00 PM | Toledo | 587 |
2020 W Alexis Rd, Toledo, OH 43613 | ||||
May 7 | Sunday | 11:00 AM | Kent | 496 |
1945 Mogadore Rd, Kent, OH 44240 | ||||
May 7 | Sunday | 01:00 PM | Pickerington | 283 |
7725 Refugee Rd, Pickerington, OH 43147 | ||||
May 7 | Sunday | 01:00 PM | Shadyside | 521 |
3809 Central Ave, Shadyside, OH 43947 | ||||
May 7 | Sunday | 02:00 PM | Lima | 96 |
711 S Shore Dr, Lima, OH 45804 | ||||
May 10 | Wednesday | 07:00 PM | Marysville | 79 |
500 Park Ave, Marysville, OH 43040 | ||||
May 10 | Wednesday | 07:30 PM | New Bremen | 241 |
6458 OH-66, New Bremen, OH 45869 | ||||
May 10 | Wednesday | 07:30 PM | Green Springs | 295 |
211 Smith St, Green Springs, OH 44836 | ||||
May 11 | Thursday | 06:30 PM | Chillicothe | 62 |
53 W Main St, Chillicothe, OH 45601 | ||||
May 11 | Thursday | 07:00 PM | Miamisburg | 165 |
32 N Main St, Miamisburg, OH 45342 | ||||
May 13 | Saturday | 01:30 PM | Tontogany | 441 |
18086 Tontogany Rd, Bowling Green, OH 43402 | ||||
May 17 | Wednesday | 07:00 PM | West Jefferson | 201 |
9701 W Broad St, West Jefferson, OH 43162 | ||||
May 17 | Wednesday | 07:30 PM | Ashland | 88 |
1338 Claremont Ave, Ashland, OH 44805 | ||||
May 21 | Sunday | 01:00 PM | Athens | 21 |
520 W Union St, Athens, OH 45701 | ||||
May 21 | Sunday | 01:30 PM | Washington C.H. | 25 |
1240 US-22, Washington Court House, OH 43160 | ||||
May 21 | Sunday | 01:30 PM | Cleveland | FOP Lodge 8 |
2249 Payne Ave, Cleveland, OH 44114 | ||||
May 21 | Sunday | 02:00 PM | Foltz Community Center | |
224 N Wood St, East Canton, OH 44730 | ||||
May 24 | Wednesday | 07:00 PM | Wooster | 68 |
1901 Sylvan Rd, Wooster, OH 44691 | ||||
May 24 | Wednesday | 07:30 PM | Elyria | 12 |
393 Ohio St, Elyria, OH 44035 | ||||
TBD | TBD | 12:00 PM | Grove City | 164 |
3363 McDowell Rd, Grove City, OH 43123 | ||||
Orientations by Ohio Legion district
DISTRICT | DATE | DAY | TIME | LOCATION | POST # |
1 | May 2 | Tuesday | 07:00 PM | Ottawa | 63 |
218 W Main St, Ottawa, OH 45875 | |||||
1 | May 3 | Wednesday | 07:00 PM | Wauseon | 265 |
1105 N Shoop Ave, Wauseon, OH 43567 | |||||
1 | May 4 | Thursday | 07:00 PM | Toledo | 587 |
2020 W Alexis Rd, Toledo, OH 43613 | |||||
1 | May 13 | Saturday | 01:30 PM | Tontogany | 441 |
18086 Tontogany Rd, Bowling Green, OH 43402 | |||||
2 | May 10 | Wednesday | 07:30 PM | New Bremen | 241 |
6458 OH-66, New Bremen, OH 45869 | |||||
2 | May 7 | Sunday | 02:00 PM | Lima | 96 |
711 S Shore Dr, Lima, OH 45804 | |||||
3 | April 30 | Sunday | 02:00 PM | Englewood | 707 |
200 W National Rd, Englewood, OH 45322 | |||||
3 | May 3 | Wednesday | 07:00 PM | Versailles | 435 |
106 S Center St, Versailles, OH 45380 | |||||
3 | May 11 | Thursday | 07:00 PM | Miamisburg | 165 |
32 N Main St, Miamisburg, OH 45342 | |||||
4 | May 2 | Tuesday | 07:00 PM | Mason | 194 |
401 Reading Rd, Mason, OH 45040 | |||||
4 | May 1 | Monday | 07:00 PM | Mt. Carmel | 72 |
497B Old State Rte 74, Cincinnati, OH 45244 | |||||
5 | April 30 | Sunday | 02:00 PM | Medina | 202 |
620 N Broadway St, Medina, OH 44256 | |||||
5 | May 3 | Wednesday | 07:30 PM | Sandusky | 83 |
3615 Hayes Ave, Sandusky, OH 44870 | |||||
5 | May 10 | Wednesday | 07:30 PM | Green Springs | 295 |
211 Smith St, Green Springs, OH 44836 | |||||
5 | May 17 | Wednesday | 07:30 PM | Ashland | 88 |
1338 Claremont Ave, Ashland, OH 44805 | |||||
5 | May 24 | Wednesday | 07:30 PM | Elyria | 12 |
393 Ohio St, Elyria, OH 44035 | |||||
6 | May 10 | Wednesday | 07:00 PM | Marysville | 79 |
500 Park Ave, Marysville, OH 43040 | |||||
6 | May 17 | Wednesday | 07:00 PM | West Jefferson | 201 |
9701 W Broad St, West Jefferson, OH 43162 | |||||
6 | May 3 | Wednesday | 07:00 PM | Johnstown | 254 |
180 W Maple St, Johnstown, OH 43031 | |||||
7 | May 11 | Thursday | 06:30 PM | Chillicothe | 62 |
53 W Main St, Chillicothe, OH 45601 | |||||
7 | May 21 | Sunday | 01:30 PM | Washington C.H. | 25 |
1240 US-22, Washington Court House, OH 43160 | |||||
8 | May 7 | Sunday | 01:00 PM | Pickerington | 283 |
7725 Refugee Rd, Pickerington, OH 43147 | |||||
8 | May 21 | Sunday | 01:00 PM | Athens | 21 |
520 W Union St, Athens, OH 45701 | |||||
9 | April 23 | Sunday | 01:00 PM | Lake Milton | 737 |
16465 Milton Ave, Lake Milton, OH 44429 | |||||
9 | April 18 | Tuesday | 07:30 PM | Newton Falls | 236 |
2025 E River Rd, Newton Falls, OH 44444 | |||||
9 | April 16 | Sunday | 10:00 AM | Orwell | 719 |
215 N Maple St, Orwell, OH 44076 | |||||
9 | April 30 | Sunday | 02:00 PM | Willowick | 678 |
570 E 328th St, Willowick, OH 44095 | |||||
10 | April 30 | Sunday | 02:00 PM | Leetonia | 131 |
540 Main St, Leetonia, OH 44431 | |||||
10 | May 21 | Sunday | 02:00 PM | Foltz Community Center | |
224 N Wood St, East Canton, OH 44730 | |||||
10 | May 24 | Wednesday | 07:00 PM | Wooster | 68 |
1901 Sylvan Rd, Wooster, OH 44691 | |||||
11 | May 7 | Sunday | 01:00 PM | Shadyside | 521 |
3809 Central Ave, Shadyside, OH 43947 | |||||
11 | April 30 | Sunday | 01:00 PM | McConnelsville | 24 |
61 S Kennebec Ave, McConnelsville, OH 43756 | |||||
12 | TBD | TBD | 12:00 PM | Grove City | 164 |
3363 McDowell Rd, Grove City, OH 43123 | |||||
13 | May 21 | Sunday | 01:30 PM | Cleveland | FOP Lodge 8 |
2249 Payne Ave, Cleveland, OH 44114 | |||||
14 | May 7 | Sunday | 11:00 AM | Kent | 496 |
1945 Mogadore Rd, Kent, OH 44240 | |||||
New orientation dates will be added as they are established. Applicants who have been notified of selection as a Delegate or Alternate by their American Legion Post / SAL Squadron must attend an orientation meeting to be eligible to attend the Buckeye Boys State program.